
ORGANICALLY CERTIFIED ESSENTIAL OILS |
| Plant | Botanical Name | Part Used | Country of origin | |
| A | ||||
| Angelica root | Angelica archangelica | Root | UK | |
| Angelica seed | Angelica archangelica | Seed | UK | |
| Aniseed | Pimpinella anisum | Seed | Spain | |
| Anthopogon | Rhododendron anthopogon | Leaf / Flower | Nepal | |
| Arnica | Arnica montana | Root | France | |
| Artemisia | Artemisia vulgaris | Leaf / Flower | Nepal | |
| B | ||||
| Basil Sweet | Ocimum basilicum | Leaf / Flowering Top | Nepal | |
| Bay Laurel | Laurus nobilis | Leaf | Europe | |
| Bergamot | Citrus bergamia | Fruit Rind | Italy, Calabria | |
| Bergamot (bergaptene free) | Citrus bergamia | Fruit Rind | Italy, Calabria | |
| Black Pepper | Piper nigrum | Dried Peppercorn | Indonesia | |
| C | ||||
| Calamus | Acorus calamus | Rhizome | Nepal | |
| Cardamom | Elettaria cardamomum | Seed | Indonesia | |
| Carraway | Carum carvi | Seed | Finland | |
| Cassia Bark | Cinnamomum cassia | Bark | Indonesia | |
| Cedarwood Atlas | Cedrus atlantica | Wood | Morocco | |
| Chamomile German | Matricaria recutita | Flower | UK | |
| Chamomile Roman | Anthemis nobilis | Flower | UK | |
| Cinnamon Bark | Cinnamomum zeylanicum | Bark | Madagascar | |
| Cinnamon Leaf | Cinnamomum zeylanicum | Leaf | Madagascar | |
| Cistus | Cistus ladaniferus | Resin / Leaf / Twig | Spain | |
| Citronella (Java type) | Cymbopogon winterianus | Leaf | India | |
| Clary Sage | Salvia sclarea | Flowering Top | France | |
| Clove Bud | Syzygium aromaticum | Bud | Indonesia | |
| Clove Stem | Syzygium aromaticum | Stem | Indonesia | |
| Coriander Leaf | Coriandrum sativum | Leaf | Finland | |
| Coriander Seed | Coriandrum sativum | Seed | Finland | |
| Cumin | Cuminum cyminum | Seed | India | |
| Cypress | Cupressus sempervirens | Needle | France | |
| D | ||||
| Dill | Anethum graveolens | Herb / Seed | France | |
| E | ||||
| Eucalyptus citriodora | Eucalyptus citriodora | Leaf | Madagascar | |
| Eucalyptus globulus | Eucalyptus globulus | Leaf | Spain | |
| Eucalyptus globulus | Eucalyptus globulus | Leaf | Madagascar | |
| Eucalyptus radiata | Eucalyptus radiata | Leaf | Madagascar | |
| Eucalyptus smithii | Eucalyptus smithii | Leaf | South Africa | |
| F | ||||
| Fennel sweet | Foeniculum vulgare var. dulce | Seed | France/Corsica | |
| Fir, Himalayan | Abies spectabilis | Needle | Nepal | |
| Fir, silver | Abies alba | Needle | France | |
| Plant | Botanical Name | Part Used | Country of origin | |
| G | ||||
| Geranium Rose Bourbon type | Pelargonium graveolens | Flowering Plant | South Africa | |
| Ginger | Zingiber officinale | Root | India | |
| Grapefruit (Pink) | Citrus paradisi | Fruit Rind | USA | |
| Grapefruit (White) | Citrus paradisi | Fruit Rind | USA | |
| H | ||||
| Helychrysum | Helichrysum angustifolium | Flowering Top | France/Corsica | |
| Hyssop | Hyssopus officinalis | Flowering Top | Spain | |
| I | ||||
| Inula | Inula graveolens | Flowering Plant | Corsica | |
| J | ||||
| Jatamansi | Nardostachys grandiflora | Rhizome | Nepal | |
| Juniper Berry | Juniperus communis | Berry | Spain | |
| Juniper Berry | Juniperus communis | Berry | Nepal | |
| Juniper Needle | Juniperus communis | Needle | Nepal | |
| L | ||||
| Lavandin Abrialis | Lavandula intermedia | Flowering Top | France | |
| Lavandin Grosso | Lavandula intermedia | Flowering Top | France | |
| Lavandin Super | Lavandula intermedia | Flowering Top | France | |
| Lavender | Lavandula angustifolia | Flowering Top | Bulgaria | |
| Lavender | Lavandula angustifolia | Flowering Top | France | |
| Lemon | Citrus limon | Fruit Rind | Italy | |
| Lemon Balm | Melissa officinalis | Leaf | South Africa | |
| Lemon Myrtle | Backhousia citriodora | leaf | N.Africa/Europe | |
| Lemon Tea Tree | Leptospermum petersonii | leaf | Australia | |
| Lemon Verbena | Lippia citriodora | Leaf | Spain | |
| Lemongrass | Cymbopogon citratus | Leaf | S.Africa/Malawi | |
| Lemongrass | Cymbopogon flexuosus | Leaf | India | |
| Lemongrass | Cymbopogon flexuosus | Leaf | Nepal | |
| Lime | Citrus aurantifolia | Fruit Rind | Mexico | |
| M | ||||
| Mandarin | Citrus reticulata | Fruit Rind | USA | |
| Marjoram | Origanum marjorana | Flowering Plant | South Africa | |
| Marjoram Sweet | Origanum marjorana | Flowering Top | Spain | |
| Marjoram Wild Spanish | Origanum marjorana | Flowering Plant | Spain | |
| Mastic Tree | Pistacia lentiscus | Leaf / Branch | Corsica | |
| Melissa True | Melissa officinalis | Leaf | South Africa | |
| N | ||||
| Neem | Azadirachta indica | Leaf / Seed | India | |
| Neroli | Citrus aurantium | Flower | Morocco / Tunisia | |
| Niaouli | Melaleuca viridiflora | Leaf | Madagascar | |
| Nutmeg | Myristica fragrans | Seed | India | |
| Plant | Botanical Name | Part Used | Country of origin | |
| O | ||||
| Orange Bitter | Citrus aurantium var. amara | Fruit Rind | Egypt | |
| Orange Sweet | Citrus sinensis | Fruit Rind | USA | |
| Oregano, Common | Origanum vulgare | Flowering Top | France | |
| P | ||||
| Palmarosa | Cymbopogon martinii | Leaf | Nepal | |
| Palmarosa | Cymbopogon martinii | Leaf | Madagascar | |
| Parsley | Petroselinum sativum | Leaf / Seed | France | |
| Patchouli | Pogostemon cablin | Leaf | Indonesia | |
| Pepper Black | Piper nigram | Seed | Indonesia | |
| Peppermint | Mentha piperita | Leaf | India | |
| Petitgrain | Citrus aurantium var. amara | Leaf | Egypt | |
| Pine Scotch | Pinus sylvestris | Needle | France | |
| R | ||||
| Ravensara | Ravensara aromatica | Leaf | Madagascar | |
| Rose | Rosa damascena | Petal | Bulgaria | |
| Rosemary | Rosmarinus officinalis | Leaf | Spain | |
| Rosemary (Verbenone) | Rosmarinus officinalis | Leaf | South Africa | |
| S | ||||
| Spearmint | Mentha spicata | Leaf | South Africa | |
| Star Anise | Lllicium verum | Seed | China | |
| T | ||||
| Tagetes | Tagetes minuta | Flower | South Africa | |
| Tangerine | Citrus reticulata | Fruit Rind | USA | |
| TeaTree | Melaleuca alternifolia | Leaf | Australia | |
| Thyme | Thymus zygis | Leaf | Spain | |
| Thyme | Thymus vulgaris | Leaf | France | |
| Turpentine | Pinus palustris | Wood Chip | Nepal | |
| V | ||||
| Valerian | Valeriana jatamansii | Rhizome / Root | Nepal | |
| Vanilla | Vanilla plantifolia | Seed | Vanuatu | |
| Vanilla | Vanilla plantifolia | Seed | Madagascar | |
| Vetiver | Vetiveria zizanoides | Root | Madagascar | |
| W | ||||
| Wintergreen | Gaultheria fragrantissima | Leaf | Nepal | |
| Y | ||||
| Ylang Ylang complete | Cananga odorata | Flower | Madagascar | |
| Ylang Ylang Extra | Cananga odorata | Flower | Madagascar | |
| Ylang Ylang I | Cananga odorata | Flower | Madagascar | |
| Ylang Ylang II | Cananga odorata | Flower | Madagascar | |
| Ylang Ylang III | Cananga odorata | Flower | Madagascar | |
| Z | ||||
| Zanthoxylum | Zanthoxylum armatum | Dried Berry | Nepal | |
The following Organic Oils are in the process of being added to our Organic Certificate. |
||||
| Plant | Botanical Name | Part Used | Country of origin | |
| Gingergrass | Cymbopogon martinii var.sofia | Plant | Nepal | |
| Jasmine Extract | Jasminum officinale | Flower | Eygpt | |
| Laurel Leaf | Laurus nobilis | Leaf | Albania | |
| Lavender Spike | Lavandula latifolia | Flowering Top | South Africa | |